Large Meeting Rooms
Room # | Room Name | SF | OCC Head Table Included | SET BSC set options not included require approval | UO Rental Rates | Non-UO Rental Rates 1 hour/daily max |
---|---|---|---|---|---|---|
244 | Ballroom* | 5065 | 64 | None | $100/$575 | $210/$1250 |
214 | Redwood Auditorium* | 3024 | 42 | None | $81/$485 | $170/$995 |
245 | Gumwood** | 1547 | 15 | None | $54/$295 | $120/$670 |
146 | Crater Lake North** | 1467 | 19 | None | $54/$295 | $120/$670 |
145 | Crater Lake South** | 1393 | 12 | None | $54/$295 | $120/$670 |
145/146 | Crater Lake North and South | 2860 | 31 | None | $81/$485 | $170/$995 |
107 | Charles "Dusty" Miller | 1136 | 9 | Open U (no gallery) | $54/$295 | $120/$670 |
23 | Lease Crutcher Lewis | 935 | 12 | Hollow Square*** | $54/$295 | $120/$670 |
23 | Lease Crutcher Lewis | 935 | 12 | Classroom | $54/$295 | $120/$670 |
231/232 | Cedar and Spruce | 1358 | 12 | Classroom | $54/$295 | $120/$670 |
231/232 | Cedar and Spruce | 1358 | 16 | Hollow Square | $54/$295 | $120/$670 |
Small and Medium Meeting Rooms
Room # | Room Name | SF | OCC Head Table Included | SET BSC set options not included require approval | UO Rental Rates 1 hour/daily max | Non-UO Rental Rates 1 hour/daily max |
---|---|---|---|---|---|---|
230 | Swindells | 735 | 10 | Hollow Square | $32/$160 | $68/$365 |
230 | Swindells | 735 | 10 | Classroom*** | $32/$160 | $68/$365 |
231 | Cedar** | 731 | 8 | Hollow Square*** | $32/$160 | $68/$365 |
119 | Diamond Lake | 727 | 10 | Classroom*** | $32/$160 | $68/$365 |
119 | Diamond Lake | 727 | 10 | Hollow Square | $32/$160 | $68/$365 |
219 | Willow | 712 | 4 | Fixed Conf | $32/$160 | $68/$365 |
232 | Spruce** | 627 | 8 | Hollow Square*** | $32/$160 | $68/$365 |
104 | Coquille | 595 | 6 | Hollow Square | $32/$160 | $68/$365 |
104 | Coquille | 595 | 6 | Classroom*** | $32/$160 | $68/$365 |
140 | Rogue | 567 | 6 | Fixed Conf | $32/$160 | $68/$365 |
239 | Maple | 545 | 8 | Classroom | $32/$160 | $68/$365 |
239 | Maple | 545 | 8 | Hollow Square | $32/$160 | $68/$365 |
240 | Oak | 535 | 8 | Classroom | $32/$160 | $68/$365 |
240 | Oak | 535 | 8 | Hollow Square | $32/$160 | $68/$365 |
340 | Board Room | 529 | 6 | Fixed Conf | $32/$160 | $68/$365 |
141 | Umpqua | 400 | 4 | Fixed Hollow Square | $32/$160 | $68/$365 |
131 | Owyhee | 357 | 4 | Fixed Conf | $32/$160 | $68/$365 |
132 | Metolius | 347 | 4 | Fixed Conf | $32/$160 | $68/$365 |
11 | Lightning | 274 | 3 | Fixed Conf | $32/$160 | $68/$365 |
112 | Alsea | 264 | 2 | Fixed Conf | $32/$160 | $68/$365 |
9 | Thunder | 207 | 3 | Fixed Conf | $32/$160 | $68/$365 |
210 | Elm | 195 | 3 | Fixed Conf | $32/$160 | $68/$365 |
*Room requires event services staff for an additional fee which is based on event needs.
**Room can be combined with another room.
***BSC room default set