Large Meeting Rooms
Room # | Room Name | SF | Capacity | SET | UO Rental Rates | Non-UO Rental Rates |
---|---|---|---|---|---|---|
244 | Ballroom* | 5,065 | 525 Row | None | $118/$660 | $265/$1,550 |
214 | Redwood Auditorium* | 3,024 | 275 Row | None | $93/$545 | $210/$1,235 |
245 | Gumwood** | 1,547 | 130 Row | None | $63/$335 | $144/$790 |
146 | Crater Lake North** | 1,467 | 126 Row | None | $63/$335 | $144/$790 |
145 | Crater Lake South** | 1,393 | 108 Row | None | $63/$335 | $144/$790 |
145/146 | Crater Lake North and South | 2,860 | 240 Row | None | $93/$545 | $210/$1,235 |
107 | Charles "Dusty" Miller | 1,136 | 20/25+ | Open U | $78/$440 | $177/$990 |
23 | Lease Crutcher Lewis | 935 | 24/36 | Hollow Square | $63/$335 | $144/$790 |
231/232 | Cedar and Spruce | 1,358 | 32/48 | Classroom | $63/$335 | $144/$790 |
Small and Medium Meeting Rooms
Room # | Room Name | SF | Capacity | SET | UO Rental Rates | Non-UO Rental Rates |
---|---|---|---|---|---|---|
230 | Swindells | 735 | 24/36 | Hollow Square | $36/$180 | $85/$460 |
231 | Cedar** | 731 | 18/26 | Hollow Square | $36/$180 | $85/$460 |
119 | Diamond Lake | 727 | 40 | Max Row | $36/$180 | $85/$460 |
219 | Willow | 712 | 10 | Fixed Conf | $36/$180 | $85/$460 |
232 | Spruce** | 627 | 18/26 | Hollow Square | $36/$180 | $85/$460 |
104 | Coquille | 595 | 27 | Max Row | $36/$180 | $85/$460 |
140 | Rogue | 567 | 14/18+ | Fixed Conf | $36/$180 | $85/$460 |
239 | Maple | 545 | 16/24 | Hollow Square | $36/$180 | $85/$460 |
240 | Oak | 535 | 16/24 | Hollow Square | $36/$180 | $85/$460 |
340 | Board Room | 529 | 14/18+ | Fixed Conf | $36/$180 | $85/$460 |
141 | Umpqua | 400 | 12/16 | Hollow Square | $36/$180 | $85/$460 |
131 | Owyhee | 357 | 10/12 | Fixed Conf | $36/$180 | $85/$460 |
132 | Metolius | 347 | 10/12 | Fixed Conf | $36/$180 | $85/$460 |
11 | Lightning | 274 | 10/12 | Fixed Conf | $36/$180 | $85/$460 |
112 | Alsea | 264 | 8/10 | Fixed Conf | $36/$180 | $85/$460 |
9 | Thunder | 207 | 6/8 | Fixed Conf | $36/$180 | $85/$460 |
210 | Elm | 195 | 6/8 | Fixed Conf | $36/$180 | $85/$460 |
*Room requires event services staff for an additional fee which is based on event needs.
**Room can be combined with another room.