Large Meeting Rooms
Room # | Room Name | SF | Capacity Head Table Included | SET | UO Rental Rates | Non-UO Rental Rates 1 hour/daily max |
---|---|---|---|---|---|---|
244 | Ballroom* | 5,065 | 525 Row | None | $110/$620 | $235/$1,400 |
214 | Redwood Auditorium* | 3,024 | 275 Row | None | $87/$515 | $190/$1,100 |
245 | Gumwood** | 1,547 | 130 Row | None | $58/$315 | $134/$745 |
146 | Crater Lake North** | 1,467 | 126 Row | None | $58/$315 | $134/$745 |
145 | Crater Lake South** | 1,393 | 95 Row | None | $58/$315 | $134/$745 |
145/146 | Crater Lake North and South | 2,860 | 240 Row | None | $87/$515 | $190/$1,100 |
107 | Charles "Dusty" Miller | 1,136 | 20/25+ | Open U | $58/$315 | $134/$745 |
23 | Lease Crutcher Lewis | 935 | 24/36 | Hollow Square | $58/$315 | $134/$745 |
231/232 | Cedar and Spruce | 1,358 | 36/48 | Classroom | $58/$315 | $134/$745 |
Small and Medium Meeting Rooms
Room # | Room Name | SF | Capacity Head Table Included | SET | UO Rental Rates 1 hour/daily max | Non-UO Rental Rates 1 hour/daily max |
---|---|---|---|---|---|---|
230 | Swindells | 735 | 27/36 | Classroom | $34/$170 | $76/$410 |
231 | Cedar** | 731 | 18/26 | Hollow Square | $34/$170 | $76/$410 |
119 | Diamond Lake | 727 | to 36 | Classroom | $34/$170 | $76/$410 |
219 | Willow | 712 | 10 | Fixed Conf | $34/$170 | $76/$410 |
232 | Spruce** | 627 | 18/26 | Hollow Square | $34/$170 | $76/$410 |
104 | Coquille | 595 | to 27 | Classroom | $34/$170 | $76/$410 |
140 | Rogue | 567 | 14/18+ | Fixed Conf | $34/$170 | $76/$410 |
239 | Maple | 545 | 16/24 | Hollow Square | $34/$170 | $76/$410 |
240 | Oak | 535 | 16/24 | Hollow Square | $34/$170 | $76/$410 |
340 | Board Room | 529 | 14/18+ | Fixed Conf | $34/$170 | $76/$410 |
141 | Umpqua | 400 | 12/16 | Hollow Square | $34/$170 | $76/$410 |
131 | Owyhee | 357 | 10/12 | Fixed Conf | $34/$170 | $76/$410 |
132 | Metolius | 347 | 10/12 | Fixed Conf | $34/$170 | $76/$410 |
11 | Lightning | 274 | 10/12 | Fixed Conf | $34/$170 | $76/$410 |
112 | Alsea | 264 | 8/10 | Fixed Conf | $34/$170 | $76/$410 |
9 | Thunder | 207 | 6/8 | Fixed Conf | $34/$170 | $76/$410 |
210 | Elm | 195 | 6/8 | Fixed Conf | $34/$170 | $76/$410 |
*Room requires event services staff for an additional fee which is based on event needs.
**Room can be combined with another room.